Second class hospital hotel tariff based on the notification of the Medical System Organization in 2019

 

Edit
bed type Insurance share (Rials) Patient's contribution (Rials) Free tariff (Rials)
general 1.461.000 2.816.000 4.277.000
Two bed 1.461.000 4.527.000 5.988.000
Private 1.461.000 6.238.000 7.699.000
Healthy baby 731.000 2.263.000 2.994.000
Sick baby 1.023.000 3.254.000 4.277.000
CCU 3.389.000 6.448.000 9.837.000
ICU 6.778.000 8.618.000 15.396.000
Post CCU 2.658.000 5.040.000 7.698.000
Along __________ 855.000 855.000

 

TOP